| HX(*)258PVC | ||
| Injection Unit واحد تزریق |
||
| Screw diameter قطر ماردون | mm | 55 |
| Screw L/D ratio نسبت D/L ماردون | L/D | 20 |
| Injection capacity in theory حجم تزریق | cm³ | 546 |
| Injection weight(PVC) وزن تزریق بر مبناي پلی استایرن |
g | 655 |
| Injection pressure فشار تزریق | MPa | 169 |
| Injection rate نرخ تزریق | g/s | 276 |
| Plasticizing capacity | g/s | 42 |
| Screw speed سرعت ماردون | rpm | 180 |
| Clamping Unit واحد گیره |
||
| Clamping force نیروي گیره | KN | 2580 |
| Moving mould-plate stroke کورس بازشو گیره | mm | 550 |
| Max.Mould height بیشترین ارتفاع قالب | mm | 600 |
| Min.Mould height کمترین ارتفاع قالب | mm | 230 |
| Space between tie-bars فاصله بین تایبارها | mm | 570×570 |
| Hydraulic ejector force نیروي پران | KN | 80 |
| Hydraulic ejector stroke کورس پران | mm | 150 |
| Ejector number تعداد میل پران | n | 13 |
| Other سایر |
||
| Pump pressure حداکثر فشار پمپ | MPa | 16 |
| Motor/Driving power توان موتور پمپ | KW | 30 |
| Heating capacity توان المنت ها | KW | 16.83 |
| Machine dimension ابعاد دستگاه | m | 5.825×2.01 x2.17 |
| Machine weight وزن دستگاه | t | 7.8 |
| Oil tank capacity ظرفیت مخزن روغن | L | 311 |
HXM258-PVC: PVC injection molding machine
HIGHSUN PVC fitting machine, clamping force:218-1100T
1.Adopt the special design of screw & barrel for PVC material, install the air fan for cooling barrel to avoid the material overheating and coking;
2. Increased bigger grade oil motor to facilitate PVC raw material plasticizing and molding;
3.Extended width of security door for making PVC fitting mould with better installation, to suit PVC fitting molds (core puller cylinder) installation convenience;
4.Supply with special technical solution for PVC injection, not only modify the screw & barrel like others, but also the special solution with complete hydraulic system and injection unit.
توضیحات
