TECHNICAL PARAMETER TABLE | A | B | |
Screw diameter قطر ماردون | mm | 45 | 50 |
Screw L/D ratio نسبت D/L ماردون | L/D | 24 | 22 |
Injection capacity in theory حجم تزریق | cm3 | 341 | 422 |
Injection weight (Ps) وزن تزریق بر مبناي پلی استایرن |
g | 311 | 384 |
Injection pressure فشار تزریق | MPa | 211 | 171 |
Injection speed نرخ تزریق | mm/s | 250 | |
Plasticizing Capacity | g/s | 46 | 57 |
Screw speed سرعت ماردون | r/min | 400 | |
Clamping force نیروي گیره | kN | 2000 | |
Opening stroke کورس بازشو گیره | mm | 500 | |
Max mold height بیشترین ارتفاع قالب | mm | 580 | |
Min mould height کمترین ارتفاع قالب | mm | 200 | |
Space between tie-bar فاصله بین تایبارها | mm | 570×520 | |
Ejector force نیروي پران | kN | 76 | |
Ejector stroke کورس پران | mm | 150 | |
Ejector No تعداد میل پران | n | 9 | |
Pump pressure حداکثر فشار پمپ | MPa | 17.5 | |
Motor power توان موتور پمپ | KW | 37 | |
Heating power توان المنت ها | KW | 16.8 | |
Machine dimension ابعاد دستگاه | m | 5.80×1.75×2.05 | |
Machine weight وزن دستگاه | t | 8.0 | |
Oil tank capacity ظرفیت مخزن روغن | L | 410 |
HXH200: HXH high-speed injection molding machine
HIGHSUN thin-wall high speed IMM series is based on years of experiment and researching,specifically for the molding cycle is short,high speed injection molding requirement products,Outstanding performance in the aspects of motion characteristics,machine precision,sevice life and so on.Widely used in packaging,medical and 3C electronic products.
توضیحات