Technical Parameter Table | A组/B组 | ||||||
Injection Unit | Screw diameter قطر ماردون | mm | 22 | 25 | 28 | 32 | 36 |
Screw L/D ratio نسبت D/L ماردون | L/D | 22 | 22 | 22 | 23 | 21 | |
Injection capacity in theory حجم تزریق | cm3 | 49 | 63 | 80 | 132 | 167 | |
Injection weight(ps) وزن تزریق بر مبناي پلی استایرن | g | 44 | 58 | 72 | 120 | 152 | |
oz | 1.5 | 2.0 | 2.2 | 4.2 | 5.3 | ||
Injection pressure فشار تزریق | MPa | 382 | 296 | 236 | 297 | 234 | |
Injection rate نرخ تزریق | g/s | 63 | 82 | 103 | 82 | 103 | |
82P103lasticizing capacity | g/s | 4 | 6 | 9 | 11 | 13.6 | |
Screw speed سرعت ماردون | rpm | 300 | |||||
Clamping Unit
واحد گیره |
Clamping force نیروي گیره | KN | 1600 | ||||
Moving mould-plate stroke کورس بازشو گیره | mm | 400 | |||||
Max.Mould height بیشترین ارتفاع قالب | mm | 550 | |||||
Min.Mould height کمترین ارتفاع قالب | mm | 230 | |||||
Space between tie-bars(W×H) فاصله بین تایبارها | mm | 720×420 | |||||
Hydraulic ejector force نیروي پران | KN | 33 | |||||
Hydraulic ejector stroke کورس پران | mm | 100 | |||||
Ejector number تعداد میل پران | n | 3×2 | |||||
Wheel diameter | mm | 750 | |||||
Other سایر | Pump pressure حداکثر فشار پمپ | MPa | 17.5 | ||||
Motor/Driving power توان موتور پمپ | KW | 16+16 | |||||
Heating capacity توان المنت ها | KW | 7 | 10.5 | ||||
Machine dimension وزن دستگاه | m | 5.23×1.65×2.07 | |||||
Machine weight وزن دستگاه | t | 8.5 | |||||
Oil tank capacity ظرفیت مخزن روغن | L | 380 | |||||
Bearing capacity of rotary platen | t | 0.8 |
HXS160: HXS two-color injection molding machine
High quality features
The “new breakthrough” of the hydraulic injection molding machine has realized “pressure valve ring control” and “energy supply and demand matching”,professional shape future !
Pressure valve ring control: The actual pressure is compared with the set pressure in real time and corrected until the actual pressure is equal to the set pressure.
Matching energy supply and demand: How much energy does the injection molding machine do, how much energy the power system provides, and very little energy loss.
توضیحات