SP100/i180 | SP100/i390 | SP130/i520 | SP160/i650 | SP200/i810 | SP250/i1000 | SP300/i1620 | SP350/i2300 | |||||||||||||||||||
Injection Unit واحد تزریق | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | D | |
Screw diameter قطر ماردون | mm | 22 | 25 | 28 | 32 | 36 | 40 | 36 | 40 | 45 | 40 | 45 | 50 | 45 | 50 | 55 | 50 | 55 | 60 | 55 | 60 | 65 | 60 | 65 | 70 | 75 |
Screw L/D ratio نسبت D/L ماردون | L/D | 21 | 21 | 21 | 23.6 | 21 | 21 | 23.3 | 21 | 21 | 22.5 | 20 | 20 | 22.2 | 20 | 20 | 22 | 20 | 20 | 21.8 | 20 | 20 | 21.6 | 20 | 20 | 18.6 |
Injection capacity in theory حجم تزریق | cm³ | 41 | 53 | 67 | 144 | 183 | 226 | 203 | 251 | 318 | 282 | 357 | 441 | 357 | 441 | 534 | 490 | 593 | 706 | 688 | 819 | 962 | 989 | 1161 | 1346 | 1546 |
Injection weight(PS) وزن تزریق بر مبناي پلی استایرن | g | 38 | 49 | 61 | 131 | 167 | 206 | 185 | 228 | 289 | 257 | 325 | 402 | 325 | 402 | 486 | 446 | 540 | 643 | 626 | 746 | 875 | 900 | 1056 | 1225 | 1407 |
Injection pressure فشار تزریق | MPa | 439 | 340 | 271 | 239 | 189 | 153 | 230 | 186 | 147 | 234 | 185 | 150 | 229 | 186 | 153 | 236 | 194 | 163 | 239 | 201 | 171 | 233 | 198 | 171 | 149 |
Injection velocity | g/s | 48 | 63 | 79 | 71 | 90 | 111 | 94 | 116 | 147 | 130 | 164 | 203 | 167 | 206 | 249 | 204 | 247 | 294 | 232 | 276 | 324 | 312 | 367 | 425 | 488 |
Plasticizing capacity | g/s | 3.2 | 4.6 | 6.3 | 9 | 12 | 16 | 12 | 18 | 24 | 12 | 17 | 22 | 20 | 24 | 31 | 24 | 31 | 40 | 31 | 38 | 45 | 40 | 48 | 56 | 62 |
Screw speedسرعت ماردون | rpm | 300 | 250 | 270 | 230 | 210 | 210 | 210 | 200 | |||||||||||||||||
Clamping Unit واحد گیره | ||||||||||||||||||||||||||
Clamping forceنیروي گیره | KN | 1000 | 1300 | 1600 | 2000 | 2500 | 3000 | 3500 | ||||||||||||||||||
Moving mould-plate stroke کورس بازشو گیره | mm | 350 | 410 | 470 | 540 | 580 | 650 | 750 | ||||||||||||||||||
Max.Mould height بیشترین ارتفاع قالب | mm | 400 | 460 | 550 | 600 | 650 | 700 | 750 | ||||||||||||||||||
Min.Mould height کمترین ارتفاع قالب | mm | 150 | 150 | 180 | 200 | 250 | 250 | 250 | ||||||||||||||||||
Space between tie-barsفاصله بین تایبارها | mm | 360×360 | 420×420 | 470×470 | 530×530 | 580×580 | 630×630 | 720×720 | ||||||||||||||||||
Hydraulic ejector forceنیروي پران | KN | 49 | 49 | 67 | 67 | 87 | 87 | 125 | ||||||||||||||||||
Hydraulic ejector strokeکورس پران | mm | 120 | 120 | 150 | 150 | 160 | 160 | 180 | ||||||||||||||||||
Ejector numberتعداد میل پران | n | 5 | 5 | 5 | 9 | 13 | 13 | 13 | ||||||||||||||||||
Otherسایر | ||||||||||||||||||||||||||
Pump pressure حداکثر فشار پمپ | MPa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |||||||||||||||||
Driving powerتوان موتور پمپ | KW | 15 | 15 | 22 | 30 | 30 | 37 | 45 | 55 | |||||||||||||||||
Heating capacityتوان المنت ها | KW | 7 | 10.5 | 10.95 | 12.95 | 13.55 | 16.83 | 18.15 | 23 | |||||||||||||||||
Machine dimensionابعاد دستگاه | m | 4.16×1.18×1.78 | 4.23×1.18×1.81 | 4.53×1.25×1.95 | 5.30×1.34×2.10 | 5.70×1.47×2.17 | 6.04×1.60×2.28 | 7.14×1.75×2.4 | 7.4×1.9×2.3 | |||||||||||||||||
Machine weightوزن دستگاه | t | 3.1 | 3.3 | 4 | 5.1 | 7.4 | 9 | 10 | 14,5 | |||||||||||||||||
Oil tank capacityظرفیت مخزن روغن | L | 235 | 235 | 253 | 270 | 280 | 300 | 400 | 680 |
SP100: SP smart power injection molding machine
Brand new system
Thesystem pressure is increased from 16 MPa to 17.5 MPa, the hydraulic system flow is increased and upgraded, and the low inertia high response servo system is adopted. It has the characteristics of large pipe diameter, short pipe length, fast response, low noise, strong power, etc., and the injection speed is fully improved.
توضیحات